
Call Us08037301594
Technical specification
PARTICULARS | UNITS | TIG40AC | TIG60AC |
Input Supply | Volts | 380 – 415 | |
Phase | 1 (2 lines of 3 phase supply) | ||
Frequency | Hzs. | 50 | |
Open Circuit Voltage (OCV) | Volts | 80 | |
Insulation | Class | F | |
Cooling | Oil Cooled | ||
Max. Continuous Hand Welding Current at 60% Duty Cycle | Amps | 400 | 600 |
Max. Continuous Automatic Welding Current at 100% Duty Cycle | Amps | 310 | 450
|
Max. Dimensions (Approx) L x W x H | MM | 615 x 750 x 745 | 660 x 810 x 775 |
Weight Without Oil (Approx) | Kgs. | 140 | 162 |
![]() |
CANARY ELECTRICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |